<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LA Unified School Human Relations News</title>
	<atom:link href="http://www.lausdhumanrelations.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.lausdhumanrelations.org</link>
	<description></description>
	<lastBuildDate>Sun, 06 Dec 2009 18:04:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=9034</generator>
		<item>
		<title>California&#8217;s leisurely pace may cost it from qualifying for federal schools funding</title>
		<link>http://www.lausdhumanrelations.org/?p=11</link>
		<comments>http://www.lausdhumanrelations.org/?p=11#comments</comments>
		<pubDate>Tue, 17 Nov 2009 18:03:28 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Funding]]></category>

		<guid isPermaLink="false">http://www.lausdhumanrelations.org/?p=11</guid>
		<description><![CDATA[While the state Assembly takes a leisurely look at education reform, California may miss its chance to compete for a share of $4.35 billion in education stimulus funds. The federal government this week detailed how it will judge applications for Race to the Top grants, due Jan. 19. To boost its application, California must show [...]]]></description>
			<content:encoded><![CDATA[<p><span id="mn_Global"><span id="mn_Article">While the state Assembly takes a leisurely look at education reform, California may miss its chance to compete for a share of $4.35 billion in education stimulus funds.</p>
<p>The federal government this week detailed how it will judge applications for Race to the Top grants, due Jan. 19. To boost its application, California must show it&#8217;s serious about judging teacher and principal effectiveness, improving its data systems and turning around low-performing schools. That all requires new state laws.</p>
<p>However, despite a special session called by the governor, the Assembly isn&#8217;t meeting and Speaker Karen Bass said she won&#8217;t reconvene it until Jan. 4.</p>
<p>That would leave 15 days to draft, pass and sign bills, then put together an application. It would be &#8220;very, very difficult&#8221; to submit a competitive application, said Rick Miller, deputy state superintendent of schools. &#8220;We can&#8217;t write a plan&#8221; for reform, he said, &#8220;unless we know what the law will be.&#8221;</p>
<p>That may set up Sacramento for an ugly political situation in January. That&#8217;s when the governor will announce multi-billion-dollar midyear cuts to schools and more sizable reductions for the 2010-11 school year, both forced by plummeting state revenues. At the same time, the state may be taking a pass on $500 million that could be California&#8217;s share in the Race to the Top funds.</p>
<p>Those funds are intended to advance the most promising ideas in school reform, as the nation tackles lagging achievement and 30 percent dropout rate.</p>
<p></span></span></p>
<p>Read More:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lausdhumanrelations.org/?feed=rss2&amp;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA school board approves school choice plan</title>
		<link>http://www.lausdhumanrelations.org/?p=9</link>
		<comments>http://www.lausdhumanrelations.org/?p=9#comments</comments>
		<pubDate>Wed, 26 Aug 2009 18:02:07 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[School Board]]></category>

		<guid isPermaLink="false">http://www.lausdhumanrelations.org/?p=9</guid>
		<description><![CDATA[The Los Angeles Board of Education voted Tuesday to adopt a controversial resolution that could turn a third of the schools in the nation&#8217;s second-largest school district over to private operators. The proposal, which gives Superintendent Ramon Cortines 60 days to develop a plan, was approved 6-1 after a contentious four-hour public hearing and board [...]]]></description>
			<content:encoded><![CDATA[<p><span>The Los Angeles Board of Education voted Tuesday to adopt a controversial resolution that could turn a third of the schools in the nation&#8217;s second-largest school district over to private operators.</p>
<p>The proposal, which gives Superintendent Ramon Cortines 60 days to develop a plan, was approved 6-1 after a contentious four-hour public hearing and board debate.</p>
<p>Proposals will be accepted from private charter school operators, local communities and the mayor&#8217;s office for the operation of 50 new schools that will open over the next four years, as well as 200 existing schools that are chronic underperformers.</p>
<p>School board member Marguerite LaMotte cast the only dissenting vote.</p>
<p>&#8220;I haven&#8217;t seen any research-based study that says giving away schools improves academic achievement,&#8221; LaMotte said.</p>
<p>Read more: http://sify.com/finance/la-school-board-approves-school-choice-plan-news-business-ji0duAhaffg.html</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lausdhumanrelations.org/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles school district will sharply raise taxes on property owners</title>
		<link>http://www.lausdhumanrelations.org/?p=7</link>
		<comments>http://www.lausdhumanrelations.org/?p=7#comments</comments>
		<pubDate>Sat, 15 Aug 2009 18:01:02 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.lausdhumanrelations.org/?p=7</guid>
		<description><![CDATA[The Los Angeles Unified School District plans to sharply raise the property taxes of hundreds of thousands of L.A. homeowners because the recession has pushed down tax revenues needed to repay school bonds. The economic downturn has also caused a potential cash-flow crisis for the nation&#8217;s largest school-construction program. The district is allowed to raise [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Unified School District plans to sharply raise the property taxes of hundreds of thousands of L.A. homeowners because the recession has pushed down tax revenues needed to repay school bonds. The economic downturn has also caused a potential cash-flow crisis for the nation&#8217;s largest school-construction program.</p>
<p>The district is allowed to raise taxes under little-known legal protections for bond holders. In essence, if revenues from property taxes can&#8217;t cover installment payments for bond debt, L.A. Unified can raise tax rates, even if they rise above past projections.</p>
<p>Read More: http://articles.latimes.com/2009/aug/15/local/me-lausd-bonds15</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lausdhumanrelations.org/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labor nonprofit&#8217;s consulting fees to officials investigated</title>
		<link>http://www.lausdhumanrelations.org/?p=3</link>
		<comments>http://www.lausdhumanrelations.org/?p=3#comments</comments>
		<pubDate>Sun, 09 Aug 2009 17:41:28 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Corruption]]></category>

		<guid isPermaLink="false">http://www.lausdhumanrelations.org/?p=3</guid>
		<description><![CDATA[Federal investigators are examining whether a labor-affiliated nonprofit improperly funneled consulting fees to Los Angeles City Councilman Jose Huizar and former Board of Education member David Tokofsky, according to sources close to the probe. The inquiry is looking into payments of about $30,000 each to Huizar and Tokofsky by Voter Improvement Program Inc., a nonprofit [...]]]></description>
			<content:encoded><![CDATA[<p>Federal investigators are examining whether a labor-affiliated nonprofit improperly funneled consulting fees to Los Angeles City Councilman Jose Huizar and former Board of Education member David Tokofsky, according to sources close to the probe.</p>
<p>The inquiry is looking into payments of about $30,000 each to Huizar and Tokofsky by Voter Improvement Program Inc., a nonprofit headed by former local labor leader Miguel Contreras, who died in 2005. Investigators want to determine if Contreras was, in effect, using the nonprofit as a slush fund to reward allies, said the sources, who declined to be named because the investigation is ongoing and confidential.</p>
<p>Read More: http://articles.latimes.com/2009/aug/06/local/me-lausd-probe6</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lausdhumanrelations.org/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAUSD dropout rate lower after second look</title>
		<link>http://www.lausdhumanrelations.org/?p=5</link>
		<comments>http://www.lausdhumanrelations.org/?p=5#comments</comments>
		<pubDate>Tue, 04 Aug 2009 18:00:03 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.lausdhumanrelations.org/?p=5</guid>
		<description><![CDATA[Redrawing the dire high school graduation picture painted just a few months ago, Los Angeles Unified officials announced this week that the district&#8217;s dropout rate fell sharply in 2007-08 to about 26 percent. The new figures were a wide discrepancy from statistics released in May that showed the dropout rate at about 34 percent. District [...]]]></description>
			<content:encoded><![CDATA[<p><span id="RDS_Site">Redrawing the dire high school graduation picture painted just a few months ago, Los Angeles Unified officials announced this week that the district&#8217;s dropout rate fell sharply in 2007-08 to about 26 percent.</p>
<p>The new figures were a wide discrepancy from statistics released in May that showed the dropout rate at about 34 percent.</p>
<p>District officials attributed the change to a new system to track graduation, increased efforts to find and re-enroll students and a previous system that double-counted some dropouts.</p>
<p>LAUSD Superintendent Ramon Cortines said the figures also prove that district reforms are working, but he stressed that the data also point to a need to maintain better records.</p>
<p>&#8220;I hope people realize that there is a lot of good going on in this district,&#8221; Cortines said.</p>
<p>&#8220;This also talks about the fact that we don&#8217;t do a very good job at the school or the district level of keeping data. &#8230; This isn&#8217;t satisfactory.&#8221;</p>
<p>Cortines said the May dropout figure was a &#8220;blow to the morale&#8221; of hard-working teachers, administrators, counselors and parents.</p>
<p>&#8220;We cannot afford to be sloppy,&#8221; Cortines added.</p>
<p>Read more: http://www.dailynews.com/search/ci_12993399</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lausdhumanrelations.org/?feed=rss2&amp;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
